100′×110′×5 · 55,000 SF · 56 keys · H=64′ · O1/O2 · RC III · WBDR shutters in Div 08 · pool $70k · wellness $0
00-CALCS/PLAN-vs-BID-CHECK.txt
| Div | Scope | Basis | Lean $ | Working $ | Bid $ |
|---|---|---|---|---|---|
| 01 | General · lean OH&P · insurance | Last bid | 70,000 | 95,000 | |
| 02/31 | Site pad · grading · util laterals | Last bid | 40,000 | 55,000 | |
| 32 | Parking 100 · asphalt · ADA · loading · landscape | H-1 plans | 135,000 | 175,000 | |
| 03 | Foundations · SOG · elev pit · no piles* | Geotech confirm shallow | 150,000 | 165,000 | |
| 05 | CFS dried-in · wind 160 Exp C | CFS BOQ · RFQ ≤$1.0M | 1,000,000 | 1,150,000 | |
| 07 | Roof · WRB · insulation · crown | Last bid | 90,000 | 110,000 | |
| 08 | Openings + WBDR shutters + F-FRONT | Same $ as last 08+F — WBDR in base | 115,000 | 140,000 | |
| 09-L1 | L1 Mirage + CRAVE TI (FFE NIC) | Last bid | 185,000 | 210,000 | |
| 09-Keys | 56 unit TI + corridors | Last bid | 480,000 | 500,000 | |
| 06 | Wellness / chairs | Not in program | 0 | 0 | 0 |
| 14 | Elevator 5-stop | Last bid | 80,000 | 95,000 | |
| 21 | NFPA 13 + standpipe | Last bid | 107,000 | 120,000 | |
| 22/23/26 | P / HVAC / E / FA / grease | Last bid lean MEP | 193,000 | 205,000 | |
| Pool | North court pool | $70k (was $110/$125) | 70,000 | 70,000 | |
| Soft | PE seal/gaps · AHJ fees · geotech · SI · BR | Split below — pack credit | 118,000 | 160,000 | |
| Cont. | Contingency | Last bid | 100,000 | 150,000 | |
| GC HARD TOTAL | 2,933,000 | 3,400,000 | |||
| Land (separate) | 435,000 | 435,000 | 435,000 | ||
| ALL-IN | 3,368,000 | 3,835,000 | |||
| OWNER HARD MAX / ALL-IN MAX | Hard ≤ $3,800,000 · All-in ≤ ~$4,235,000 | ||||
| Item | Why | Lean $ | Working $ |
|---|---|---|---|
| PE seal / gap-close (family) | IFC-3.2 drawings+calcs already built — not full CD from scratch | 25,000 | 35,000 |
| AHJ fees (JP + OSFM + LDH + Planning) | Parish/state fees on valuation — our pack does not reduce these | 25,000 | 35,000 |
| Geotech report | Still required (attach gate) | 15,000 | 20,000 |
| COMcheck + Hazard Tool + filings | Software / prints | 3,000 | 5,000 |
| Testing / special inspections | IBC Ch.17 during build | 30,000 | 40,000 |
| Builder’s risk | During construction | 20,000 | 25,000 |
| SOFT TOTAL (was $140k / $180k) | 118,000 | 160,000 | |
* Foundations assume shallow — geotech confirms. CFS RFQ ≤$1.0M · wellness $0. Permit fees ≠ design fees. Work we did cuts PE design; AHJ still charges.