| Parcel | Call | Dim |
|---|---|---|
| P-2-A1Y4 (OURS · flag) | Rear bowl width | 225′-0″ |
| Rear bowl depth | 367′-5″ (367.42′) | |
| Manhattan frontage | 75′-0″ · EAST side | |
| Neck / driveway | 50′ wide · east · after 25′ lip | |
| Total area | 95,795 SF (2.2 ac) | |
| P-2-A1Y3 (south neck · plat) | Front parcel | 180′ front · 250′ deep |
| Area | 43,125 SF · Gretna/west | |
| Buildable width | 203′-0″ (10′ W + 12′ E) | |
| Manhattan servitudes | 5′ utility + 10′ sewer | |
| East boundary (plat) | S 60°31′23″W · 617.42′ Kensington T-3/T-4 · east neighbor adjacent · not owner land beyond line | |
| Cell-tower lease | 65′ × 50′ · SW bowl mouth · no build | |
| East pole band | 12′ · hedge · no build | |
| Block | Position / size |
|---|---|
| Canal buffer | North · 50′ no-build |
| Palm court | 203′×80′ · full width |
| Mirage hall | 120′×60′ · centered · kitchen 40×50 |
| Court entry | 203′×34′ · full width · entry to court |
| Retail strip | West · 50′×150′ · 10 @ 750 SF |
| Parking | East of shops only · 100 @ open / 70 code |
| P4 tower | SW bowl mouth · per aerial C-3 |
Layout lock: docs/1705-MANHATTAN-SITE-LAYOUT-LOCK.md
| Band | Width |
|---|---|
| ADA walk | 6′ |
| Enter (one-way in) | 22′ |
| Planted median | 4′ |
| Exit (one-way out) | 18′ |
| Neck total | 50′ · east / Kensington |
| Frontage lip | 75′ · monument + curb cut |