Exhibit I · Louisiana AOR / PE · Review & Stamp Package
Mirage District · 1705 Manhattan Blvd · Concept #2D · Jul 2026 · Owner: Philbert Honore
NOT FOR CONSTRUCTION · NOT REVIEW-READY FOR STAMP AS-IS. Owner schematic coordination for licensed AOR + PE handoff.
Contractor material orders require stamped permit drawings issued by AOR/PE + stamped ALTA + issued building permit.
Program lock (all stamped sets must match):
48 keys · Mirage Dining Hall 80×60 (4,800 SF) · Mirage Ballroom 75×60 (4,500 SF · 299 seated) ·
Retail 7,500 SF · Open court 120×40 · Pool 25×50 outdoor · 120 parking · engineered steel + LGS · no containers.
| Drawing sets · give both to AOR/PE |
| Set | Sheets | Purpose |
| D2 · Pre-app / planning | 9 SVG/PDF · site · L1–L3 · section · south elevation aesthetic · parking · schedule | Jefferson pre-app · civil · planning narrative |
| P2 · PEMB engineering | 13 SVG/PDF · foundation · frame · modules · MEP coordination | PEMB vendor RFQ · structural coordination · CA checklist |
| □ | AOR · architectural stamp path | Owner / AOR |
| Verify program on D2-A1-1 · two pavilions · not one combined hall | AOR |
| D2-A2-2 south elevation · §40-447(h) finish spec · storefront SF-1 details | AOR |
| Life safety · egress · event 299 OL · door widths · travel distance | AOR + PE |
| ADA path · parking · portal · lobby · elevator · guest rooms | AOR |
| Mixed-use separations · hotel / A-2 / C-2 · rated assemblies | AOR |
| Interior lobby · concierge · retail storefront · court landscape coordination | AOR |
| Energy (LA) · interior lighting · envelope @ §40-447(h) faces | AOR |
| □ | PE · structural / MEP stamp path | Owner / PE |
| Stamped ALTA · confirm 200′ PEMB frame · 203′ site · P4 · setbacks | Surveyor + PE |
| Geotechnical report · Zone X bowl · slab / turn-down @ P2-S1-0 | PE |
| PEMB reactions · anchor bolt template · P2-S1-1 chase bay marked before pour | PE + vendor |
| NFPA 13 hydraulic calcs · assembly + hotel · court exempt | FPE / PE |
| Electrical load · 200A service calc · PTAC · one chase · restaurant sub | PE |
| Plumbing · one sewer west · grease · stacked RM-1 baths · pool stub | PE |
| Type I hood · commercial kitchen · one BOH serves both pavilions | PE + kitchen |
| Elevator shop drawings · pit @ core | PE + vendor |
| Civil · 120 stalls · 109 min worksheet · zero neck · west exit · PICP/PE letter | Civil PE |
| §40-447 · Jefferson MU-CD · verify on stamped set |
| §40-447(j) | Retail RM-2 · 750 SF (25′×30′) · 10 units · ≥500 SF ✓ |
| §40-447(h) | Finished public elevation · D2-A2-2 · not raw PEMB @ Manhattan |
| §40-447(k) | Permanent PEMB + slab · no containers |
| §40-662 Item 22 | 109 min · Exhibit E worksheet |
| §40-444 / §40-445 | Zero neck parking · forward-out west |
Permit narrative (use verbatim):
Permanent 3-story MU-CD resort: 48 hotel guestrooms (PEMB + repeating LGS bays L2–L3),
restaurant pavilion 3,600 SF A-2 and event pavilion 4,500 SF A-2 (299 seated) flanking
accessory open palm court, 7,500 SF C-2 retail, one commercial kitchen west BOH, one elevator,
outdoor accessory pool, partial roofs only. 120 parking (109 min). PLS #8387. No shipping containers.
| After stamp · first legal field purchases |
| 1 | PEMB shop drawings approved → order steel |
| 2 | Anchor template approved → slab pour |
| 3 | RM-1 mock-up one bay @ L2 → release × 48 |